AGRICULTURE INSURANCE COMPANY OF INDIA LIMITED having CIN U74999DL2002PLC118123 is 55 years , 3 month & 22 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Delhi, Its authorized share capital is Rs. 15,000,000,000 and its paid up capital is Rs. 2,000,000,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. AGRICULTURE INSURANCE COMPANY OF INDIA LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-22-2023. Directors of AGRICULTURE INSURANCE COMPANY OF INDIA LIMITED are Rashmi Raman Singh and Devesh Binod Srivastava.
AGRICULTURE INSURANCE COMPANY OF INDIA LIMITED ' Corporate Identification Number (CIN) is U74999DL2002PLC118123 and its registration number is 118123. Users may contact AGRICULTURE INSURANCE COMPANY OF INDIA LIMITED on its Email address - kanikas@aicofindia.com Registered address of AGRICULTURE INSURANCE COMPANY OF INDIA LIMITED is Plate b&c, fifth floor, block-1 east kidwai nagar,new delhi,delhi,india-110023. Current status of AGRICULTURE INSURANCE COMPANY OF INDIA LIMITED is - Active.
as on 12/20/2002
as on 12/20/2002
CIN | U74999DL2002PLC118123 |
---|---|
Company Status | Active |
Registration Number | 118123 |
Date of Incorporation | 12/20/2002 |
RoC | ROC Delhi |
Company Age | 22 years & 130 days |
Authorized Capital | ₹ 15000000000 |
Paid-up capital | ₹ 2000000000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | kanikas@aicofindia.com |
---|---|
Address | 13TH FLOOR, AMBADEEP BUILDING KASTURBA GANDHI MARG NEW DELHI Delhi India 110001 |
Website | aicofindia.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 01/01/1900 | *****0011F | 125 years | ||
Director | 11/11/2020 | 08646006 | *****4089H | 4 years | |
Director | 11/11/2020 | 08810816 | *****3211M | 4 years | |
Director | 11/17/2021 | 09107033 | *****9603J | 2 years | |
Director | 11/17/2021 | 08681994 | *****8706K | 2 years | |
Director | 11/17/2021 | 08697650 | *****7559Q | 2 years | |
Director | 05/04/2022 | 09577728 | *****3081R | 3 years | |
Director | 04/01/2019 | *****9578N | 6 years | ||
Director | 08/10/2021 | *****3361B | 3 years | ||
Director | 08/08/2024 | 09196957 | *****9109K | 0 years | |
Director | 01/01/1900 | *****8507E | 125 years | ||
Director | 01/01/1900 | *****4250G | 125 years | ||
Director | 01/01/1900 | *****8576A | 125 years | ||
Director | 06/28/2003 | 00026078 | *****5635F | 20 years | |
Director | 09/27/2019 | 07542308 | *****8875N | 4 years | |
Director | 11/11/2020 | 08651904 | *****9600D | 4 years | |
Director | 11/30/2021 | 09422757 | *****5166E | 1 years | |
Director | 11/08/2021 | 02842527 | *****5602N | 3 years | |
Director | 06/22/2022 | 09634785 | *****6701N | 1 years | |
Director | 04/04/2023 | *****3656K | 2 years | ||
Director | 03/28/2023 | 09196957 | *****9109K | 0 years | |
Director | 04/19/2023 | 10042730 | *****3855B | 0 years | |
Director | 02/22/2023 | 08681994 | *****8706K | 0 years | |
Director | 04/10/2023 | 09733917 | *****2990E | 1 years | |
Director | 08/01/2024 | 10701577 | *****7771B | 1 years | |
Director | 06/06/2024 | 10610759 | *****5223R | 0 years | |
Director | 06/22/2024 | *****5164P | 0 years | ||
Director | 01/02/2024 | *****4624K | 1 years | ||
Director | 01/03/2024 | 10337640 | *****1132E | 1 years | |
Director | 01/02/2024 | 10209431 | *****9064L | 1 years | |
Director | 04/30/2024 | 00026078 | 1 years | ||
Director | 04/29/2024 | 09634785 | *****6701N | 1 years | |
Director | 11/02/2023 | 09794972 | *****2341L | 2 years | |
Director | 07/08/2023 | 08975825 | *****9349B | 1 years | |
Director | 08/25/2023 | 10230973 | *****1541N | 0 years | |
Director | 08/25/2023 | 08697650 | *****7559Q | 0 years | |
Director | 05/26/2023 | 08646006 | *****4089H | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
538,510,660 | 0 | Maharashtra | |
Active
|
538,510,660 | 0 | Maharashtra | |
Active
|
538,510,660 | 0 | Maharashtra | |
Active
|
538,510,660 | 0 | Maharashtra | |
Active
|
538,510,660 | 0 | Maharashtra | |
Active
|
538,510,660 | 0 | Maharashtra | |
Active
|
538,510,660 | 0 | Maharashtra | |
Active
|
538,510,660 | 0 | Maharashtra | |
Active
|
538,510,660 | 0 | Maharashtra | |
Active
|
538,510,660 | 0 | Maharashtra | |
Active
|
538,510,660 | 0 | Maharashtra | |
Active
|
538,510,660 | 1 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
AGRICULTURE INSURANCE COMPANY OF INDIA LIMITED having CIN U74999DL2002PLC118123 is 55 years , 3 month old Public Indian Company incorporated with MCA on 20 Dec 2002. AGRICULTURE INSURANCE COMPANY OF INDIA LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 15,000,000,000 and paid-up capital is 2,000,000,000.
CIN of AGRICULTURE INSURANCE COMPANY OF INDIA LIMITED is U74999DL2002PLC118123.
Address of AGRICULTURE INSURANCE COMPANY OF INDIA LIMITED is Plate b&c, fifth floor, block-1 east kidwai nagar,new delhi,delhi,india-110023,.
The company has 37 directors/key management personnel . .,DEVESH SRIVASTAVA,GYANENDRA MANI,ANJAN DEY,SATYAJIT TRIPATHY,SUCHITA GUPTA,BANSHI BHATI,SHUCHI .,NAGARAJAN HARIKRISHNAN,GIRIJA SUBRAMANIAN,. .,. .,. .,KAILASH BHANDARI,ATUL SAHAI,MALAY PODDAR,RITESH CHAUHAN,SANJEEV KAUSHIK,SURJITH KARTHIKEYAN,KANIKA SHANDIL,GIRIJA SUBRAMANIAN,JAGJEET KUMAR,SATYAJIT TRIPATHY,NEERJA KAPUR,DASARATHI SINGH,BHUPESH RAHUL,KRISHNAMOORTHY RAMAN,JYOTHI KEPU,RAMASWAMY NARAYANAN,DINESH POOLAKKUNNATH,KAILASH BHANDARI,SURJITH KARTHIKEYAN,RAJESHWARI MUNI,RASHMI SINGH,SANJAY BHENDE,SUCHITA GUPTA,DEVESH SRIVASTAVA,
Email : kanikas@aicofindia.com
Address : 13TH FLOOR, AMBADEEP BUILDING KASTURBA GANDHI MARG NEW DELHI Delhi India 110001
AGRICULTURE INSURANCE COMPANY OF INDIA LIMITED is involved in activities such as Computer programming, consultancy and related activities